![]() |
Bidco United |
vs |
Nairobi United |
![]() |
Bidco United | Nairobi United | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 9 | 10 |
Matches | 1 | 1 |
Wins | 1 (100%) | 1 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (3) | 3 (3) |
Goals scored (per match) | 1 (1) | 1 (1) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 1 (100%) | 1 (100%) |
Clean sheet | 1 (100%) | 1 (100%) |
Failed to score | 0 (0%) | 0 (0%) |
Bidco United | Nairobi United | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 10 | 12 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Bidco United | Nairobi United | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 7 | 8 |
Matches | 1 | 1 |
Wins | 1 (100%) | 1 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (3) | 3 (3) |
Goals scored (per match) | 1 (1) | 1 (1) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 1 (100%) | 1 (100%) |
Clean sheet | 1 (100%) | 1 (100%) |
Failed to score | 0 (0%) | 0 (0%) |
Bidco United | Nairobi United | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 9 | 10 |
Matches | 1 | 1 |
Wins | 1 (100%) | 1 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (3) | 3 (3) |
Goals scored (per match) | 1 (1) | 1 (1) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 1 (100%) | 1 (100%) |
Clean sheet | 1 (100%) | 1 (100%) |
Failed to score | 0 (0%) | 0 (0%) |
Bidco United | Nairobi United | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 10 | 12 |
Matches | 0 | 0 |
Wins | 0 (0%) | 0 (0%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 0 (0) | 0 (0) |
Goals scored (per match) | 0 (0) | 0 (0) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 0 (0%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 0 (0%) | 0 (0%) |
Bidco United | Nairobi United | |
---|---|---|
League | Kenya - Premier League | Kenya - Premier League |
Position | 7 | 8 |
Matches | 1 | 1 |
Wins | 1 (100%) | 1 (100%) |
Draws | 0 (0%) | 0 (0%) |
Losses | 0 (0%) | 0 (0%) |
Points (per match) | 3 (3) | 3 (3) |
Goals scored (per match) | 1 (1) | 1 (1) |
Goals conceded (per match) | 0 (0) | 0 (0) |
Over 2.5 goals | 0 (0%) | 0 (0%) |
Under 2.5 goals | 1 (100%) | 1 (100%) |
Clean sheet | 1 (100%) | 1 (100%) |
Failed to score | 0 (0%) | 0 (0%) |
06/10/25 | 13:00 | ||
02/03/26 | 13:00 |
06/10/25 | 13:00 |
02/03/26 | 13:00 |
Recent 5 Bidco United's | ||||
---|---|---|---|---|
Recent 5 Nairobi United's | ||||
Recent 5 Home matches Bidco United | ||||
Recent 5 Home matches Nairobi United | ||||
Recent 5 Away matches Bidco United | ||||
Recent 5 Away matches: Nairobi United |
![]() |
Newcastle United | Nottingham Forest | H2H |
![]() |
VfB Stuttgart | 1. FC Heidenheim 1846 | H2H |
![]() |
Trapani 1905 | Calcio Giugliano | H2H |
![]() |
Ehime | Mito Hollyhock | H2H |
![]() |
Udinese | Cagliari Calcio | H2H |
![]() |
Hiltrup | Victoria Clarholz | H2H |
![]() |
Rīgas FS | FS Metta | H2H |
![]() |
Wiliete | Petro de Luanda | H2H |
![]() |
Ellas Syrou | Panargiakos | H2H |
![]() |
Vorwarts-Wacker | Tesla Hamburg | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |